Lava Iris 401e
Price :- Rs. 3,100 Only
Warranty :-Not Available
Bill :- Not Available
Charger :- Available
Headphone :- Available
Call Now :- 9890730351
Specifications :-
| 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
| SIM | Dual SIM |
| Announced | 2013, June |
| Status | Available. Released 2013, June |
| BODY | Dimensions | 124 x 63 x 10 mm (4.88 x 2.48 x 0.39 in) |
|---|---|---|
| Weight | 133 g (4.69 oz) |
| DISPLAY | Type | TFT touchscreen, 256K colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches (~233 ppi pixel density) | |
| - Flashlight |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 512 MB, 256 MB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| WLAN | Yes | |
| Bluetooth | Yes | |
| USB | Yes |
| CAMERA | Primary | 3.15 MP, 2048 x 1536 pixels |
|---|---|---|
| Video | Yes | |
| Secondary | No |
| FEATURES | OS | Android OS, v2.3.5 (Gingerbread) |
|---|---|---|
| CPU | 1 GHz | |
| Sensors | Accelerometer | |
| Messaging | SMS(threaded view), MMS, Email | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | A-GPS only | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Grey/Blue | |
| - SNS integration - MP4/H.263 player - MP3/WAV/AAC player - Organizer - Photo viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1500 mAh battery | |
|---|---|---|
| Stand-by | Up to 210 h | |
| Talk time | Up to 10 h 40 min |





0 comments :