Nokia 6030
Warranty :-Not Available
Bill :-Not Available
Charger :-Not Available
Headphone :-Not Available
Call Now :- 9890730351
Specifications :-
| GENERAL | 2G Network | GSM 900 / 1800 |
|---|---|---|
| GSM 850 / 1900 - US version | ||
| SIM | Mini-SIM | |
| Announced | 2005, 1Q | |
| Status | Discontinued |
| BODY | Dimensions | 104 x 44 x 18 mm, 75 cc (4.09 x 1.73 x 0.71 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) |
| DISPLAY | Type | CSTN, 65K colors |
|---|---|---|
| Size | 128 x 128 pixels, 1.5 inches (~121 ppi pixel density) | |
| - Downloadable wallpapers, screensavers, themes |
| SOUND | Alert types | Vibration; Downloadable polyphonic ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| MEMORY | Card slot | No |
|---|---|---|
| Phonebook | 250 x 10 fields | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 3 MB |
| DATA | GPRS | Class 6 (3+1/2+2 slots), 24 - 36 kbps |
|---|---|---|
| EDGE | No | |
| WLAN | No | |
| Bluetooth | No | |
| USB |
| CAMERA | No |
|---|
| FEATURES | Messaging | SMS, MMS |
|---|---|---|
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| Languages | Major European languages | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| Colors | Black, Champagne | |
| - MP3 player and recorder - Smart messaging - Calculator - Voice Dial - Mobile chat - Profiles - Currency converter |
| BATTERY | Li-Ion 900 mAh battery (BL-5C) | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |





0 comments :